Patent title | Status | Availability |
---|---|---|
Implant | Patent Granted | |
Cochlear implant (Part 3) | Patent Pending | |
Implant device | Patent Granted | |
Electrode array (Part3) | Patent Granted | |
Cochlear implant (Part2) | Patent Pending | |
Cochlear implant (Part 6) | Patent Granted | |
Cochlear implant | Patent Granted | |
Pulse stimulation | Patent Pending | |
Stimulation (Part2) | Patent Granted | |
Cochlear implant (Part 5) | Patent Pending | |
Cochlear implant (Part 8) | Patent Pending | |
Stimulation | Patent Pending | |
Cochlear implant (Part 4) | Patent Granted | |
Cochlear implant (Part 7) | Patent Pending | |
Cochlear implants (Part 10) | Patent Pending | |
Cochlear Implant (Part 11) | Patent Pending | |
Cochlear implant (Part 8) | Patent Granted | |
Cochlear implant (Part3) | Patent Granted | |
Stimulation (Part4) | Patent Pending | |
Cochlear implant (Part 9) | Patent Granted | |
Stimulation (Part3) | Patent Pending |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio