Patent title | Status | Availability |
---|---|---|
Dental treatment (Part 4) | Patent Granted | |
Phosphopeptide | Patent Granted | |
Dental treatment (Part 7) | Patent Pending | |
Dental treatment (Part 3) | Patent Granted | |
Dental treatment (Part 5) | Patent Pending | |
Dental treatment (Part 6) | Patent Granted | |
Dental treatment (Part 8) | Patent Granted | |
Dental treatment (Part 2) | Patent Granted | |
Dental treatment (Part 1) | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio