| Patent title | Status | Availability |
|---|---|---|
| Vaccines | Patent Granted | |
| Vaccine (Part14) | Patent Granted | |
| Vaccine (Part6) | Patent Pending | |
| Chimeric peptide | Patent Granted | |
| Vaccine (Part4) | Patent Pending | |
| Vaccine (Part8) | Patent Pending | |
| Antigenic polypeptide | Patent Granted | |
| Antigenic polypeptide (Part8) | Patent Pending | |
| Vaccine (Part5) | Patent Pending | |
| Vaccine (Part 4) | Patent Pending | |
| Vaccine (Part13) | Patent Pending | |
| Antigenic polypeptide (Part3) | Patent Pending | |
| Moraxella related invention (Part 2) | Patent Granted | |
| Vaccine (Part9) | Patent Pending | |
| Vaccine (Part11) | Patent Pending | |
| Antigenic polypeptide (Part4) | Patent Pending | |
| Polypeptide vaccine | Patent Granted | |
| Vaccine (Part3) | Patent Pending | |
| Vaccine (Part15) | Patent Pending | |
| Mycoplasma hyopneumoniae | Patent Pending | |
| Antigenic polypeptide (Part6) | Patent Granted | |
| Vaccine | Patent Granted | |
| Moraxella related invention (Part 1) | Patent Granted |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Offers
Patent portfolio