| Patent title | Status | Availability |
|---|---|---|
| Vaccine (Part12) | Patent Pending | |
| DNA based vaccination | Patent Pending | |
| Vaccine (Part10) | Patent Granted | |
| Vaccine (Part7) | Patent Granted | |
| Antigenic polypeptide (Part2) | Patent Pending | |
| Vaccine (Part 3) | Patent Pending | |
| DNA based vaccination (Part 2) | Patent Pending | |
| Vaccine (Part2) | Patent Pending |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Offers
Patent portfolio