| Patent title | Status | Availability |
|---|---|---|
| Oscillator | Patent Pending | |
| UMRR Application | Patent Pending | |
| Power generation | Patent Pending | |
| Buffer | Patent Pending | |
| Dynamic programming | Patent Pending | |
| Image capturing technology | Patent Pending | |
| Road traffic control system | Patent Pending | |
| Charge pump | Patent Pending | |
| IC related invention | Patent Pending | |
| 3D patch | Patent Pending | |
| Digital system | Patent Pending | |
| Thermoelectric generator | Patent Pending | |
| Cleaning photovoltaic device | Patent Pending | |
| Fractional order element | Patent Pending |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Offers
Patent portfolio