Patent title | Status | Availability |
---|---|---|
Multicast (Part 1) | Patent Granted | |
Multicast (Part 7) | Patent Pending | |
Multicast (Part 8) | Patent Granted | |
Delivering data (Part 2) | Patent Pending | |
Multicast (Part 2) | Patent Pending | |
Multicast traffic (Part 5) | Patent Granted | |
Multicast (Part 3) | Patent Pending | |
Multicast (Part 5) | Patent Pending | |
Multicast (Part 6) | Patent Pending | |
Multicast (Part 9) | Patent Granted | |
Multicast (Part 4) | Patent Pending |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio