Patent title | Status | Availability |
---|---|---|
Tumor cell treatment (Part 9) | Patent Granted | |
Tumor Cell Treatment (Part 3) | Patent Pending | |
Tumor cell treatment (Part 15) | Patent Granted | |
Tumor Cell Treatment (Part 10) | Patent Pending | |
Tumor Cell Treatment (Part 11) | Patent Granted | |
Tumor Cell Treatment (Part 9) | Patent Granted | |
Tumor Cell Treatment (Part 14) | Patent Pending | |
Tumor Cell Treatment (Part 13) | Patent Granted | |
Tumor Cell Treatment (Part 4) | Patent Granted | |
Tumor Cell Treatment (Part 7) | Patent Pending | |
Tumor Cell Treatment (Part 6) | Patent Granted | |
Tumor Cell Treatment (Part 16) | Patent Pending | |
Tumor Cell Treatment | Patent Granted | |
Tumor Cell Treatment (Part 6) | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio