Patent title | Status | Availability |
---|---|---|
Mobile related chips | Patent Pending | |
Mobile related chips (Part 7) | Patent Pending | |
Mobile related chips (Part 8) | Patent Pending | |
Mobile related chips (Part 6) | Patent Pending | |
Mobile related chips (Part 4) | Patent Granted | |
Mobile related chips (Part 5) | Patent Granted | |
Mobile related chips (Part 9) | Patent Pending | |
Mobile chips related (Part 3) | Patent Granted | |
Mobile related chips (Part 2) | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio