| Patent title | Status | Availability |
|---|---|---|
| HIV treatment (Part 4) | Patent Granted | |
| HIV treatment (Part 9) | Patent Pending | |
| HIV treatment (Part 3) | Patent Granted | |
| HIV treatment (Part 8) | Patent Granted | |
| Production of Chimaeric Human Papillomavirus 16 L1 Virus | Patent Granted | |
| HIV treatment (Part 6) | Patent Pending | |
| HIV treatment | Patent Pending | |
| HIV treatment (Part 5) | Patent Pending | |
| Production of Chimaeric Human Papillomavirus 16 L1 Virus (Part 2) | Patent Pending | |
| HIV treatment (Part 7) | Patent Pending |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Offers
Patent portfolio