Patent title | Status | Availability |
---|---|---|
Wireless Telco Communications (Part 2) | Patent Granted | |
Wireless Telco Communications (Part 1) | Patent Pending | |
Wireless Telco Communications (Part 7) | Patent Granted | |
Wireless Telco Communications (Part 6) | Patent Granted | |
Wireless Telco Communications (Part 4) | Patent Granted | |
Wireless Telco Communications (Part 3) | Patent Granted | |
Wireless Telco Communications (Part 8) | Patent Granted | |
Wireless Telco Communications (Part 5) | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio