Patent title | Status | Availability |
---|---|---|
Battery Circuitry and Backup Power Technologies (Part 2) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 4) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 9) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 10) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 7) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 1) | Patent Pending | |
Battery Circuitry and Backup Power Technologies (Part 5) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 6) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 8) | Patent Granted | |
Battery Circuitry and Backup Power Technologies (Part 3) | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio