| Patent title | Status | Availability |
|---|---|---|
| Battery Pack, Charger and Battery Management (Part 2) | Patent Granted | |
| Battery Pack, Charger and Battery Management (Part 8) | Patent Pending | |
| Battery Pack, Charger and Battery Management (Part 3) | Patent Granted | |
| Battery Pack, Charger and Battery Management (Part 1) | Patent Granted | |
| Battery Pack, Charger and Battery Management (Part 4) | Patent Pending | |
| Battery Pack, Charger and Battery Management (Part 7) | Patent Pending | |
| Battery Pack, Charger and Battery Management (Part 6) | Patent Granted | |
| Battery Pack, Charger and Battery Management (Part 5) | Patent Granted | |
| Battery Pack, Charger and Battery Management (Part 9) | Patent Granted |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Offers
Patent portfolio