Patent title | Status | Availability |
---|---|---|
Monitoring system (Part6) | Patent Pending | |
Monitoring electricity discharge | Patent Pending | |
Monitoring wear part (Part2) | Patent Pending | |
Monitoring system (Part2) | Patent Pending | |
Monitoring equipment | Patent Pending | |
Monitoring wear part | Patent Pending | |
Monitoring system (Part3) | Patent Pending | |
Monitoring electromagnetic interference | Patent Pending | |
Monitoring system | Patent Pending | |
Monitoring system | Patent Pending | |
Monitoring transformer | Patent Pending | |
Monitoring system (Part5) | Patent Pending | |
Monitoring shaft signals | Patent Pending | |
Monitoring temperature | Patent Pending | |
Monitoring system (Part4) | Patent Pending |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio