Patent title | Status | Availability |
---|---|---|
Gingivalis polypeptide | Patent Granted | |
Porphyromonas gingivalis (Part 10) | Patent Granted | |
Porphyromonas gingivalis (Part 8) | Patent Granted | |
Porphyromonas gingivalis (Part 11) | Patent Granted | |
Porphyromonas gingivalis | Patent Pending | |
Porphyromonas gingivalis (Part 2) | Patent Granted | |
Porphyromonas gingivalis (Part 9) | Patent Granted | |
Porphyromonas gingivalis (Part 5) | Patent Granted | |
Porphyromonas gingivalis (Part 4) | Patent Granted | |
Porphyromonas gingivalis (Part 3) | Patent Granted | |
Porphyromonas gingivalis (Part 14) | Patent Granted | |
Porphyromonas gingivalis (Part 6) | Patent Granted | |
Porphyromonas gingivalis (Part 13) | Patent Granted | |
Porphyromonas gingivalis (Part 7) | Patent Granted | |
Porphyromonas gingivalis (Part 12) | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Offers
Patent portfolio