Patent title | Status | Availability |
---|---|---|
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Pending | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted | |
Mobile Telecommunication - 入場券の注文、ロード、および使用のため | Patent Granted | |
Mobile Telecommunication | Patent Granted | |
Mobile Telecommunication - Ticketing | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Patent portfolio