| Patent title | Status | Availability |
|---|---|---|
| Mobile Telecommunication - Picture Sharing Related, also for Mobile Apps | Patent Granted | |
| Mobile Telecommunication | Patent Granted | |
| Mobile Telecommunication - Picture Sharing Related, also for Mobile Apps | Patent Pending | |
| Mobile Telecommunication - Picture Sharing Related, also for Mobile Apps - 通信ネットワークの利用者に目的物を提供 | Patent Pending | |
| Mobile Telecommunication - Picture Sharing Related, also for Mobile Apps | Patent Granted | |
| Mobile Telecommunication - Picture Sharing Related, also for Mobile Apps | Patent Pending | |
| Mobile Telecommunication - Picture Sharing Related, also for Mobile Apps | Patent Granted | |
| Mobile Telecommunication - Picture Sharing Related, also for Mobile Apps | Patent Granted |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Patent portfolio