Patent title | Status | Availability |
---|---|---|
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Pending | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted | |
Mobile Telecommunication | Patent Granted | |
Mobile Telecommunication - Mobile Commerce 2 | Patent Granted |
Availability | |
---|---|
Sale price (USD) | |
Non-exclusive license price (USD) | |
Exclusive license price (USD) | |
Exclusive license royalty rate % | |
Non-exclusive license royalty rate % |
Patent portfolio