| Patent title | Status | Availability |
|---|---|---|
| Security (Part 1) | Patent Granted | |
| Security (Part 13) | Patent Granted | |
| Security (Part 4) | Patent Granted | |
| Security (Part 8) | Patent Granted | |
| Security (Part 3) | Patent Pending | |
| Security (Part 6) | Patent Granted | |
| Security (Part 12) | Patent Granted | |
| Security (Part 10) | Patent Granted | |
| Security (Part 2) | Patent Granted | |
| Security (Part 7) | Patent Granted | |
| Security and e-commerce | Patent Granted | |
| Security (Part 9) | Patent Granted | |
| Security (Part 14) | Patent Granted | |
| Security (Part 5) | Patent Granted | |
| Security (Part 15) | Patent Granted |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Offers
Patent portfolio