| Patent title | Status | Availability |
|---|---|---|
| Mobile Telecommunication - Mobile Commerce | Patent Granted | |
| Mobile Telecommunication | Patent Granted | |
| Mobile Telecommunication – Mobile Commerce | Patent Granted | |
| Mobile Telecommunication – Mobile Commerce | Patent Granted | |
| Mobile Telecommunication – Mobile Commerce | Patent Granted | |
| Mobile Telecommunication – Mobile Commerce | Patent Pending | |
| Mobile Telecommunication – Mobile Commerce | Patent Granted | |
| Mobile Telecommunication - Mobile Commerce e.g. deal-of-the-day business via mobile app | Patent Pending |
| Availability | |
|---|---|
| Sale price (USD) | |
| Non-exclusive license price (USD) | |
| Exclusive license price (USD) | |
| Exclusive license royalty rate % | |
| Non-exclusive license royalty rate % |
Patent portfolio